Products
SR. NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
|
|||
1 | ACEKER-DSP | DICLOFENAC 50MG+ PARA 325MG+ SERRATIOPEPTIDASE 10MG | 10*10 BLISTER |
2 | ACEKER-MR | ACECLOFENAC 100 MG+PARA 325 MG+CHLORZOXAZONE-250 MG TAB | 10*10 BLISTER |
3 | ACEKER-P | ACECLOFENAC 100MG+ PARA 325MG | 10*10 BLISTER |
4 | ACEKER-SP | ACECLOFENACE 100MG+ PARA 325MG+ SERRATIOPEPTIDASE 15MG | 10*10 ALU ALU |
5 | ACEKER-TH 4 | ACECLOFENAC 100MG+ THIOCOLCHICOSIDE 4MG TAB | 10*10 ALU ALU |
6 | ANGEST-200 | NATURAL PROGESTERONE 200 Mg SOFT GEL CAPSULE | 10*10 |
7 | AZIVAY-250 | AZITHROMYCIN 250 Mg | 6*10 |
8 | AZIVAY-500 | AZITHROMYCIN 500Mg | 3*10 |
9 | BRT-D | TRYPSIN 48 MG + BROMELAIN 90 MG + RUTOSIDE 100 MG +DICLOFENAC POTASSIUM 50MG TAB | 10*10 BLISTER |
10 | CLINGA-CT | CALCITRIOL 0.25MCG+ CALCIUM CARBONATE 500MG+ ZINC SULPHATE 7.5MG CAP | 10*10SOFT GEL |
11 | CLINGA-D3 | CHOLECALCIFEROL 60000IU (drug) SOFT GEL | 10*1*4 |
12 | CLINGA | CALCIUM CARBONATE 1250MG+ VIT D3 250 IU | 10*15 BLISTER |
13 | FEBUCARD 40 | FEBUXOSTAT 40MG TAB | 10*10 ALU ALU |
14 | FERIVAY-Z | CARBONYL IRON 100MG + FOLIC ACID I.P. 1.5MG + VITAMIN C 75MG + ZINC SULPHATE MONOHYDRATE U.S.P 61.8MG CAPSULE | 10*10 BLISTER |
15 | FERIVAY-XT | FERROUS ASCORBATE 100MG+FOLIC ACID 15MG+ZINC 22.5MG TAB | 10*10 ALU-ALU |
16 | GEDOPAN-40 | PANTOPRAZOLE 40 MG TAB | 10*10 ALU-ALU |
17 | GEDOPAN-D | PANTOPRAZOLE 40 MG+DOMPERDONE 10MG TAB | 10*10 ALU-ALU |
18 | GEDOPAN-DSR | PANTOPRAZOLE 40 MG +DOMPERIDONE 30MG SR | 10*10 ALU-ALU |
19 | GEDORAB-DSR | RABEPRAZOLE 20MG+ DOMPERIDONE 30 MG CAP | 10*10 ALU ALU |
20 | GEDORAB-L | RABEPRAZOLE 20MG+LEVOSULPHRIDE 75MG CAPS | 10*10 ALU-ALU |
21 | GLIMVAY-2 | GLIMEPIRIDE 2 MG+METFORMIN 500 MG BILAYER TAB | 10*10 BLISTER |
22 | HIGATO | URSODEOXYCHOLIC ACID 300 MG TAB | 10*10 ALU ALU |
23 | ITRACARD-100 | ITRACONAZOLE 100MG CAPS | 10*1*4 ALU-ALU |
24 | ITRACARD-200 | ITRACONAZOLE 200MG CAPS | 10*1*4 ALU-ALU |
25 | LEVOVAY-500 | LEVOFLOXACIN 500 MG TAB | 10*10 ALU-ALU |
26 | LINZOPOWER | LINEZOLID 600MG TAB | 10*10 ALU-ALU |
27 | MONTALER-5 | LEVOCETIRIZINE 5 MG TAB | 10*10 ALU-ALU |
28 | MONTALER-F | FEXOFENADINE 120MG+ MONTELUKAST SODIUM 10 MG | 10*10 ALU ALU |
29 | MONTALER-LC | MONTELUKAST 10 MG+LEVOCETIRIZINE 5 MG TAB | 10*10 ALU-ALU |
30 | MONTALER-KID | LEVOCITRIZINE 2.5MG+MONTELUKAST 4MG | 10*10 ALU-ALU |
31 | NERVGARD | METHYLCOBALAMIN 1500MCG + FOLIC ACID 1.5 MG + THIAMINE MONONITRATE 10 MG + PYRIDOXINE 3 MG + ALPHA LIPOIC ACID 100 MG CAPS | 10*10 ALU-ALU |
32 | OFAVAY-200 | OFLOXACIN 200 MG TAB | 10*10 ALU-ALU |
33 | OFAVAY-OZ | OFLOXACIN 200 MG + ORNIDAZOLE 500MG TAB | 10*10 BLISTER |
34 | OMIVAY-D | OMEPRAZOLE 20MG+DOMPERIDONE 10MG CAPSULE | 10*10 ALU-ALU |
35 | PYREVAY-COLD | CETIRIZINE 5 MG + PARA 325 MG + PHENYLEPHRINE 5 MG +CAFFEINE 30 MG + NIMESULIDE 100 MG TAB | 10*10 BLISTER |
36 | PYREVAY-N | NIMESULIDE 100+PARA 325 MG DOUBLE LAYER TAB | 10*10 BLISTER |
37 | SILITEL-40 | TELMISARTAN 40 MG TAB | 10*10 ALU-ALU |
38 | SILITEL-A | TELMISARTAN 40 MG + AMLODIPINE 5 MG TAB | 10*10 ALU-ALU |
39 | TERBIVAY | TERBINAFINE 250 | 10*7 BLISTER |
40 | VAYCEF-200 | CEFIXIME 200 MG TAB | 10*10 ALU-ALU |
41 | VAYCEF | CEFIXIME 200 Mg + LACTIC BACILLUS 60 MG | 10*10 ALU-ALU |
42 | VAYCEF-O | CEFIXIME 200mg+ OFLOXACIN 200mg TAB | 10*10 ALU-ALU |
43 | VAYCLAV-375 | AMOXICILLIN 250MG AND CLAVULANATE POTASSIUM 125MG | 10*10 ALU-ALU |
44 | VAYCLAV-625 | AMOXICILLIN 500MG AND CLAVULANATE POTASSIUM 125MG | 10*10 ALU-ALU |
45 | VAYCLAV-1G | AMOXICILLIN 875 MG AND CLAVULANATE POTASSIUM 125MG | 10*10 ALU-ALU |
46 | VAYCORT-6 | DEFLAZCORT-6MG TAB | 10*10 ALU-ALU |
47 | VAYPRED-4 | METHYLPREDNISOLONE 4Mg | 10*10 ALU ALU |
48 | VAYPOD -200 | CEFPODOXINE 100MG | 10*10 |
49 | VAYPOD-CV | CEFPODOXIME 200MG+CLAVULANIC ACID 125 MG | 6*10 |
50 | GEDORAB-20 | RABEPRAZOLE 20 MG TAB | 10*10 ALU-ALU |
51 | MONTALER-FX | FEXOFENADINE 120MG+ MONTELUKAST SODIUM 10 MG | 10*10 ALU ALU |
SR. NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
|
|||
52 | AMIVAY-500 | AMIKACIN 500MG INJ | 1,s |
53 | ACEKER | DICLOFENAC SODIUM 75MG 1ML INJECTION | 10 AMPLS*1 ML |
54 | GEDOPAN-I/V | PANTOPRAZOLE 40MG IN | 1’S |
55 | NERVGARD | METHYLCOBALAMIN 1500 MCG INJ | 5*2ML |
56 | NERVGARD-PLUS | METHYLCOBALAMIN 1500 MCG+VIT B6 100MG + NIACINAMIDE 100 MG+BENZYL 1.5% 2 ML WITH SYRINGE | 2 ML DISPO PACK |
58 | VAYCEF 1.5 | CEFTRIAXONE 1GM+ SULBACTUM 500MG INJ | 1.s |
59 | VAYCEF 250 | CEFTRIAXONE 250MG INJ | 1.s |
60 | VAYCEF 500 | CEFTRIAXONE 500MG INJ | 1.s |
61 | VAYCEF-1G | CEFTRIAXONE 1GM | 1.s |
62 | VAYCEF-375 | CEFTRIAXONE 250 MG + SULBACTAM 125 MG | 1.s |
63 | VAYCEF-CS 1.5 | CEFOPERAZONE 1000MG+SULBACTUM 500 MG | 1.s |
64 | VAYCEF-TZ | CEFTRIAXONE 250MG+ TAZOBACTAM 31.25MG INJ | 1.s |
SR. NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
|
|||
65 | MULTIVAY-G | GINSENG EXTRACT 42.5 MG+VITAMINA+VITAMIN E+VITAMIN B1+VITAMIN B2+VITAMIN D3+NICOTINAMIDE 5 MG +FOLICACID 0.15 MG+FERROUS FUMARATE 30 MG+ZINC 10 MG +PHOSPHORUS 58 MG+MAGNESIUM 3MG | 10*10 |
66 | MULTIVAY-L | EACH SOFT GELATIN CAPSULE CONTAINS(APPROX) LYCOPENE 10% 5000MCG + LUTEIN 8% 2000MCG + BETACAROTENE 10% 5.17MG + ZINC SULPHATE 27.45MG + SELENIUM DIOXIDE 70MCG + GRAPE SEED EXTRACT 10MG | 10*10 |
67 | OLY-Z | FERROUS ASCORBATE 100MG+ ADENOSYLCOBALAMIN 100MCG+ FOLIC ACID 5MG+ ZINC 7.5MG+ NIACINAMIDE 10MG+ VIT B1 1MG+ VIT B6 3MG+ VIT B12 1MG SOFTGEL(FOOD) | 3*10 SOFTGEL |
68 | OVAVAY | MYO-INOSITOL 500MG+ L-METHYL FOLATE 500MCG+ VIT D3 1000IU+ N-ACETYL CYSTEINE 250MG+ L-ARGININE 100MG SOFTGEL(FOOD) | 10*1*10 SOFTGE |
69 | VAYUP | EACH SOFT GELATIN CAPSULE CONTAINS (APPROX) CARICA PAPAYA EXTRACT 350MG TINOSPORA CORDIFOLIA 150MG GOAT MILK POWDER 100MG VITAMIN E 40MG |
10*10 |
SR. NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
70 | ACEKER | ACECLOFENAC 50MG + PARA 125 MG SUSP | 60ML |
71 | ACEKER-GEL | DICLOFENAC + LINSEED +METHYL SALICYLATE +MENTHOL (LAMITUBE ) | 30GM |
72 | AZIVAY | AZITHROMYCIN 200 MG SUSP | 15ml |
73 | CUFVAY-A | AMBROXOL HYDROCHLORIDE 15 MG + GUAIPHENSIN 50 MG + TERBUTALINE SULPHATE 1.25 MG + MENTHOL 2.5MG SYP | 100ML |
74 | CUFVAY-D | DEXTROMETHORPHAN 10MG+ CPM 2MG+ PPH 5MG+ MENTHOL SYP | 100ML |
75 | CYPVAY | CYPROHEPTADINE 2MG+ TRICHOLINE 275MG SYP | 200ML |
76 | ITRACARD-L | LULICONAZOLE 1.0% W/W PRESERVATIVES: METHYL PARABEN I.P. 0.14%W/W +BENZYL ALCOHOL I.P 1.0%W/W IN CREAM BASE (EACH GRAM CONTAINS LULICONAZOLE 10 MG) | 10GM |
77 | MAGALSAT | EACH 5ML (MAGALDRATE 400 MG + SIMETHICON 20 MG ) ORANGE FLAVOUR | 170ML |
78 | MONTALER-LC SUSP | MONTELUKAST AND LEVOCETIRIZINE HYDROCHLORIDE SYRUP EACH 5 ML CONTAINS:-60 ML MONTELUKAST SODIUM I.P. EQ. TO MONTELUKAST ————–4 MG LEVOCETIRIZINE HYDROCHLORIDE I.P.—-2.5 MG FLAVOURED SYRUPY BASE———Q.S. | 30ML |
79 | MONTALER-LC SUSP | MONTELUKAST AND LEVOCETIRIZINE HYDROCHLORIDE SYRUP EACH 5 ML CONTAINS:-60 ML MONTELUKAST SODIUM I.P. EQ. TO MONTELUKAST ————–4 MG LEVOCETIRIZINE HYDROCHLORIDE I.P.—-2.5 MG FLAVOURED SYRUPY BASE———Q.S. | 60ML |
80 | MULTIVAY-M | MECOBALAMIN 1500 Mcg + VIT-B6 IP 1.5 Mg + NIACINAMIDE IP 45 Mg + BIOTIN USP 300 Mcg + ZINC SULPHATE 7.5 Mg + POTASSIUM IODIDE IP 75 Mcg + FERRIC AMMONIUM CITRATE IP 18 Mg + COPPER SULPHATE PENTAHYDRATE BP 0.45 Mg + MANGANESE SULFATE MONOHYDRATE USP 1.0 Mg + CHROMIUM CHLORIDE USP 25 Mcg + L-LYSINE MONOHYDOCHLORIDE USP 50 Mg + SODIUM SELENATE PENTAHYDRATE BP 40 Mcg | 200 ML(FOOD) |
81 | NFRESH | CHLORHEXIDINE MOUTH WASH 100ML | 100ML |
82 | OFAVAY | OFLOXACIN 50 MG + ORNIDAZOLE 125 MG Suspension | 30 ML |
83 | SODAPIC | SODIUM PICOSULFATE 100 ML SYP | 100ML |
84 | TERBIVAY | OFLOXACIN IP 0.75% W/W, ORNIDAZOLE IP 2.00% W/W, TERBINAFINE HYDROCHLORIDE BP 1.00% W/W, CLOBETASOL PROPIONATE USP 0.05% W/W,METHYL PARABEN IP 0.20% W/W(PRESERVATIVE ) ,PROPYL PARABEN IP 0.02% W/W (PRESERVATIVE ) 15GM | 15 GM |
85 | VAYCEF DRY SYRUP | CEFIXIME 50MG DRY SYRUP | 30ML |
86 | VAYCLAV -D.S | AMOXYCILLIN 400MG AND CLAVULANATE POTASSIUM 57MG DRY SYRUP DOUBLE STRENGTH | 30ML |
87 | VAYPOD-50 | CEFPODOXINE PROXETIL DRY SYP 50MG | 30ML |
88 | VAYPOD-D.S | CEFPODOXINE PROXETIL DRY SYP 100MG 18GM/30ML | 30ML |
89 | PYREVAY-COLD SUSP | PHENYLEPHRINE 5MG+ PARACETAMOL 250 MG+ CHLORPHENIRAMINE MALEATE 2 MG+ STRAWBERRY FLAVOUR | 60ML |
SR. NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
91 | ANEVAY ALOE WASH | ALOE VERA + VITAMIN E | 100 ML |
SR. NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
|
|||
92 | ACEKER-ORTHO | ARTHRITIS CAPS | 10*1*10 |
93 | ACIVAY | ANTACID SYRUP | 200 ML |
94 | ANEVAY-KF SYP | KIDNEY CARE SYP | 200 ML |
95 | ANLAX | LAXATIVE POWDER | 100GM |
96 | BONVAY | HADJOD EXT. (CISSUS QUADRANGULARIS) 500MG(FOR BONE CARE) | 3*1*10 |
97 | BRAINVAY | BRAIN TONIC | 200ML |
98 | CUFVAY | COUGH SYRUP | 100 ML |
99 | EVOFIT-FORTE | UTERINE CAPS | 10*10 |
100 | EVOFIT | UTERINE TONIC | 200 ML |
101 | EVOFIT-450 | UTERINE TONIC 450ML | 450 ML |
102 | HIGATO SYP | LIVER TONIC | 200ML |
103 | LINOLIV-D.S | LIVER TONIC DOUBLE STRENGTH 200 ML | 200 ML |
104 | MULTIVAY | MULTI – VITAMINS SYP | 200 ML |
105 | NERVOCARE | PAIN OIL | 60 ML |
106 | NERVOCARE | PAIN OIL 100ML | 100 ML |
107 | NERVOSCAN | NERVE TONIC SUGAR FREE SYP | 450 ML |
108 | NERVOSCAN | NERVE TONIC SUGAR FREE SYP | 200 ML |
109 | OVAVAY-FORTE | FOR FEMALE FERTILITY | 3*1*10 |
110 | PILVAY | ANTI- PILES CAP | 10*10 |
111 | POWRX-GOLD | FOR SEX STIMULANT | 3*1*10 |
112 | PUREVAY | BLOOD PURIFIER | 200 ML |
113 | PYREVAY | ANTI PYREXIA SYRUP (FEVER) | 200 ML |
114 | VZYME | ENZYME SYP (FOR DIGESTION) | 200 ML |
SR. NO. | BRAND NAME | COMPOSITION | PACKING |
---|---|---|---|
91 | ANEVAY ALOE WASH | ALOE VERA + VITAMIN E | 100 ML |
90 | VAYPRO | PROTEIN POWDER DHA WITH WHEY PROTEIN | 200G |